Orion : 32RCE
Description
The ORION Images 32RCE 1366 x 768 LED CCTV monitor is an affordable solution to your surveillance applications. With a complete array of multi source options such as Video In & Out, DVI, HDMI, VGA, RS232 and Audio, the 32RCE provides high quality performance that fits any tight budget.
Features
| 1366 x 768 Maximum Resolution |
| LED BLU (Back Light Unit) Display Monitor |
| 400 Nit High Brightness / 4000:1 Contrast Ratio |
| 16 : 9 Wide Aspect Ratio |
| 178° / 178° Viewing Angle |
| BNC Video 5 In, BNC Video 2 Out, DVI-D 1 In, HDMI 1 In, VGA 1 In, Audio 2 In, Component 1 In, RS232 1 In / 1 Out |
| Optional Wall and Ceiling Mount Kits |
Specifications
| 32RCE (Full HD LED Economy Wide Monitor) | ||
| Display | Screen Size | 32 Inch |
| Max. Resolution | 1920 x 1080 @ 60Hz | |
| Pixel Pitch | 0.36375 x 0.36375mm | |
| Brightness | 300cd/m² | |
| Contrast Ratio | 1400 : 1 | |
| Aspect Ratio | 16 : 9 | |
| Viewing Angle (H/V) | 178° / 178° | |
| Display Color | 16.7 Million | |
| Response Time | < 6ms | |
| Video System | NTSC / PAL | |
| Frequency (H) | 31~64 KHz(H) | |
| Frequency (V) | 56~75 Hz(V) | |
| Interface | Video In/Out (BNC Type) | 2 / 1 |
| HDMI In | 1 | |
| VGA In (15Pin D-Sub) | 1 | |
| Audio In / Out | 1 / 1 | |
| Transmitter | Remote Control | Yes |
| Audio | Built-in Speakers | Yes (3W x 2) |
| Features | Multi Language | English, Chinese |
| Dimension | Outline Dimension (w/o Stand) | 29.13″ x 17.72″ x 3.35″ |
| Net. Weight | 16.17kg (35.64 lbs) | |
| Cabinet | Material | Metal |
| Color | Black | |
| Base Stand | Desk Top | |
| Warranty | Part / Labor | 2year / 2year |
| Power | Consumption: < On | < 80W |
| Electrical Ratings | AC100 ~ 240V(50/60Hz) | |
| Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | |
| Mounts | VESA™ Mount Size | 200mm x 200mm |
| Wall | ||
| Ceiling | ||
Resources & Documents
| 32rce-avs.pdf | Spec Sheet |

