Video Wall Controller Multiviewer System 16input/16output
Security Surveillance LCD Monitors
Orion : OIC-MP1616
Description
The Orion Images OIC-MP1616 is the perfect solution for instances when multiple sources must be shared in a collaborative enviornment for video capture for streaming, recording or presentation applications. The video capture card provides a high performance high density video capture solution for mission-critical applications that require high capture bandwidth. The OIC-MP1616 system is ideal for a command center, traffic management, financial institutions, power and utilities, security and entertainment.
Features
| VIDEO WALL CONTROLLER |
| Core i7 Processor |
| Windows 7 / 64 bit |
| Rack Mount 4U Case with Front Lock |
| Expandable HD Inputs and Outputs |
| Multiple Video Wall Configurations |
| VIDEO WALL CONTROLLER SOFTWARE |
| Outputs Maximum 2560 x 1600 at 60Hz Resolution |
| Display Multiple Input Sources |
| Interactive Desktop Control and Configuration |
| Audio Playback for HDMI Source |
| Size and Position any Window |
| IP Camera Support |
| Stream a Source Over the Network |
| Displays Video Clip and Photos in Windows 7 |
Specifications
| OIC-MP1616 | ||
| Server Chassis | 4U Black Chassis | |
| Power Supply | 500W Redundant Power Supply | |
| Operating System | Window 7 Professinal | |
| Processor | Intel Core i7 | |
| System Bus | 1333 MHz | |
| CD / DVD | 18x DVD-RW ROM Drive | |
| Network Card | 2 Gigabit Ethernet Ports | |
| Video Card | Onboard Video (VGA Output) | |
| Motherboard Chipset | Intel Chipset | |
| PCI Slots | 9 PCIe Slots | |
| System RAM | 16 GB DDR3 | |
| Storage | 120 GB SSD | |
| Input Card | 4 Channel HD Capture Card (Up to 4) | |
| Input Card Source | DVI | |
| DMA Bandwith MB/s Per Card | 800 MB/s per capture processor, 3.2 GB/s total | |
| Frame Buffer MB | 4 x 256 | |
| Audio Supported | Audio supported only for HDMI Input | |
| Output Card | 4 Channel Output Card (Up to 4) | |
| Output Type | 4 x Display Port 1.1a video ports providing up to 359M pixels/s at 24bit (eg 2560 x 1600 @ 60Hz) | |
| Power | 115V, 12A Input | |
| Cooling | 2 x 120mm Fans | |
| Case Dimensions (W H D) | 19.0″ x 7.0″ x 19.65″ | |
| Accessories | Optical Mouse, DP to DVI adapters and Keyboard | |
| Weight | 55 lbs | |
Resources & Documents
| oic-mp.pdf | datasheet |

