Orion : 18REDP
Description
The ORION 18REDP LCD w/ LED BLU (backlight unit) high brightness displays are a truly professional experience in next generation technology using eco-friendly material (no mercury or halogen).
This 18 REDP technology exceeds the NTSC color gamut standard of 100% with the LED BLU at 123% to provide a wider range of colours than ever before – you will see colors on screen as you see them in real world.
Features
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Specifications
| 18REDP Specifications | |||
| Display | Screen Size | 18.5 Inch | |
| Max. Resolution | 1366 x 768 @ 60Hz | ||
| Panel Type | LED BLU | ||
| Pixel Pitch | 0.30 x 0.30mm | ||
| Brightness | 250cd/m² | ||
| Contrast Ratio | 1000 : 1 | ||
| Aspect Ratio | 16 : 9 | ||
| Viewing Angle (H/V) | 170° / 160° | ||
| Display Color | 16.7 Million | ||
| Response Time | < 3.5ms | ||
| Video System | NTSC / PAL | ||
| Frequency (H) | 31~64 KHz(H) | ||
| Frequency (V) | 55~75 KHz(V) | ||
| Interface | Video In / Out (BNC Type) | 2 / 2 | |
| VGA In (15Pin D-Sub) | 1 | ||
| HDMI In | 1 | ||
| DP In | 1 | ||
| Audio In (RCA Type) | 2(L + R) | ||
| PC Stereo In | 1 | ||
| Transmitter | Remote Control | Yes | |
| Audio | Built-in Speakers | Yes (1W x 2) | |
| Features | Filter Type | 3D Comb Filter / Deinterlacing | |
| Noise Reduction | Yes | ||
| Auto Pixel Shift | Yes | ||
| Advanced Auto Power Recovery | Yes | ||
| Trigger Sensor / Alarm | Yes (NO / NC) | ||
| Auto Source Sequencing | Yes | ||
| Multi Language | English, Spanish, French, German, Italian | ||
| Dimension (W x H x D) |
Outline Dimension | 17.6″ x 11.72″ x 3.1″ | |
| Net. Weight | 6.09 Kg (13.42 lbs) | ||
| Cabinet | Color | Black | |
| Material | Electronic galvanized iron | ||
| Base Stand | Kick Type | ||
| Warranty | Part / Labor | 3year / 3year | |
| Power | Consumption: < On | < 22W | |
| Electrical Ratings | AC100 ~ 240V(50/60Hz) | ||
| DC 12V / 3.5A | |||
| Circumstance | Operating Temperature | 0 ~ 40° C / 32 ~ 104° F | |
| Storage Temperature | -20 ~ 60° C / -4 ~ 140° F | ||
| Mounts | VESA™ Mount Size | 100 x 100mm | |
| Wall | |||
| Ceiling | |||
Resources & Documents
| 18redp.pdf | datasheet |

